THOR LED Street Lights from 25w to 400w, up to 75% savings in energy costs compared to conventional lighting installations
1.high luminous efficiency 170LM/W,
2. A variety of installation methods are available: wall-mounted, pole-mounted, and floodlight installation
3. Using professional anti-glare lens: PC lens angle T2M, T3M, T4M, 60 degrees, 90 degrees
4. snap type design, free-tool maintenance
5.Intelligent deisgn with LoRawan, Zigbee, photocell, motion sensor,etc
6. IP67 waterproof, IK10
7. Ingradienter design: easy for horizontal installation
THOR LED Street Lights Specification
Model NO. | Power | LED Chip | Chip Luminous Flux (lm) | Beam Angle | Lamp Size (mm) | G.W.(KG) | Package Size(MM)/PC |
THOR-SL50 | 50W | LUMILEDS 5050 | 170lm/w | T2M,T3M,T4M,60°/ 90° | 522*205*90mm | 4KG | 575*257*145mm |
LUMILEDS 3030 | 150lm/w | ||||||
THOR-SL100 | 100W | LUMILEDS 5050 | 170lm/w | T2M,T3M,T4M,60°/ 90° | 508*291*94mm | 5KG | 562*345*145mm |
LUMILEDS 3030 | 150lm/w | ||||||
THOR-SL150 | 150W | LUMILEDS 5050 | 170lm/w | T2M,T3M,T4M,60°/ 90° | 569*291*94mm | 6KG | 623*345*145mm |
LUMILEDS 3030 | 150lm/w | ||||||
THOR-SL200 | 200W | LUMILEDS 5050 | 170lm/w | T2M,T3M,T4M,60°/ 90° | 680*307*94mm | 7KG | 733*360*145mm |
LUMILEDS 3030 | 150lm/w | ||||||
THOR-SL240 | 240W | LUMILEDS 5050 | 170lm/w | T2M,T3M,T4M,60°/ 90° | 680*307*94mm | 8.8KG | 733*360*145mm |
LUMILEDS 3030 | 150lm/w | ||||||
THOR-SL300 | 320W | LUMILEDS 5050 | 170lm/w | T2M,T3M,T4M,60°/ 90° | 842*307*94mm | 9.3KG | 895*360*145mm |
LUMILEDS 3030 | 150lm/w |
THOR LED Street Lights:
THOR LED Street Lights Sizes:
THOR LED Street Lights packing size:
THOR LED Street Lights Application
Road lighting, highway lighting, parking lot lighting,etc