Material:Aluminum
Color:Matt white / Matt black / Silver
Send Inquiry
370° rotatable
Integrated adapter driver
Lens, reflector, honey comb are optional
Private mould, 5years warranty high quality
Integrated adapter driver LED Track light picture:
W | LUM | Beam Angle | CRI | IP | CCT | Dimension | LED | Driver |
15 | 1400 | 15/24/40 | 80 or 90 | 20 | 3000K or 4000K | φ77.5*170.5*165 | CITIZEN | Philips |
30 | 2700 | 16/24/40/60 | 80 or 90 | 20 | 3000K or 4000K | φ89*179.5*220 | CITIZEN | Philips |
W | LUM | Beam Angle | CRI | IP | CCT | Dimension | LED | Driver |
30 | 2400 | 10/15/24/36/60 | 80 or 90 | 20 | 3000K or 4000K | φ85*92 | Bridgelux | PHilips |
18 | 1400 | 15/24/36/60 | 80 or 90 | 20 | 3000K or 4000K | φ70*77 | Bridgelux | PHilips |
12 | 900 | 15/24/36/60 | 80 or 90 | 20 | 3000K or 4000K | φ60*67 | Bridgelux | PHilips |
7 | 560 | 15/24/36/60 | 80 or 90 | 20 | 3000K or 4000K | φ45*65 | Bridgelux | PHilips |
W | LUM | Beam Angle | CRI | IP | CCT | Dimension | LED | Driver |
30 | 2700 | 16/24/40/60 | 80 or 90 | 20 | 3000K or 4000K | φ85*108 | Bridgelux | PHilips |
15 | 1500 | 20/40/60 | 80 or 90 | 20 | 3000K or 4000K | φ70*90 | Bridgelux | PHilips |
12 | 1200 | 15/25/38/60 | 80 or 90 | 20 | 3000K or 4000K | φ60*67 | Bridgelux | PHilips |
7 | 700 | 20/40/60 | 80 or 90 | 20 | 3000K or 4000K | φ45*65 | Bridgelux | PHilips |
Integrated adapter driver LED Track light size:
W | LUM | Beam Angle | CRI | IP | CCT | Dimension | LED | Driver |
20 | 1600 | 10/15/25/30 | 80 or 90 | 20 | 3000K or 4000K | φ85*79 | Bridgelux | PHilips |
10 | 800 | 10/15/25/30 | 80 or 90 | 20 | 3000K or 4000K | φ70*64 | CREE | PHilips |