Brand:BISPARK
Lumen:165LM/W
Warranty:7 years
Power:100w to 1440w
MOQ:1Piece
Supply:245Piece
Delivery:3 within days
Buy Now
Competitive GAEA-D LED High Mast Flood Light/Stadium Lights
1. Modular design, 250w per module, wattage from 200w to 2000w,
2. 20/40/60/90 degree beam angle, can equip with lamp shield, to reduce light polution and light waste
3 IP66 waterproof, IK10
4. Anti-salt coating, high corrosion resistant, can be used for corrosive and salt intensive environments
5. Very competitive price
Details of GAEA-D led high mast lights
Model NO. | Power | Chip Brand | Beam Angle | Lamp Size(MM) | N.W(KG) | G.W(KG) /CTN | packing Size(CM) 1pc/CTN |
GAEA-HM240-D | 240W | Lumileds SMD5050 | 20˚/60˚/90˚ | 123*580*138 | 5.3KG | 6.1KG | 60.5*22.5*16 |
Lumileds SMD3030 | |||||||
GAEA-HM480-D | 480W/500W | Lumileds SMD5050 | 20˚/60˚/90˚ | 250*580*138 | 8.5KG | 9.2KG | 60.5*31*16 |
Lumileds SMD3030 | |||||||
GAEA-HM600-D | 600W | Lumileds SMD5050 | 20˚/60˚/90˚ | 250*580*138 | 10.0KG | 11.0KG | 60.5*31*16 |
Lumileds SMD3030 | |||||||
GAEA-HM750-D | 750W | Lumileds SMD5050 | 20˚/60˚/90˚ | 378*580*138 | 13.5KG | 15.0KG | 60.5*45.5*16 |
Lumileds SMD3030 | |||||||
GAEA-HM1000-D | 1000W | Lumileds SMD5050 | 20˚/60˚/90˚ | 505*580*138 | 17.0KG | 18.5KG | 60.5*58*16 |
Lumileds SMD3030 | |||||||
GAEA-HM1200-D | 1200W | Lumileds SMD5050 | 20˚/60˚/90˚ | 632*580*138 | 18.5KG | 20.0KG | 71.5*60.5*16 |
Lumileds SMD3030 | |||||||
GAEA-HM1500-D | 1500W | Lumileds SMD5050 | 20˚/60˚/90˚ | 760*580*138 | 20.0KG | 21.5KG | 84*60.5*16 |
Lumileds SMD3030 | |||||||
GAEA-HM1800-D | 1800W | Lumileds SMD5050 | 20˚/60˚/90˚ | 760*580*138 | 22.0KG | 24.0KG | 84*60.5*16 |
Lumileds SMD3030 |
Widely used for highways, outdoor/ indoor sport fields(Football/ baseball/ basketball/volleyball/tennis court/Hockey fields), warehouse, airport, seaport, etc.