lIGHTS&lIGHTING LED Grow Light | Other company's LED Growlight | CFL lamp | Halogen lamp | Incandescent lamp | |
---|---|---|---|---|---|
Grow efficiency | 95% | 85% | 8% | 15% | 12% |
Power comsumption(W) | ~700W | ~600W | 20W | 50W | ~100W |
life time | 100,000HR Water Cooling | 50,000HR | 6,000HR | 2,000HR | 1,000HR |
Dosing angle | 30~180 (adjustable) | 120 | 180 | 30 | 180 |
Pest control | Applied pest controling wavelengths | X | X | X | X |
Intensity of radiation | Reduces very slowly(semi conductor light) | Reduces by heat | Reduces rapidly by time | Reduces rapidly by time | Reduces rapidly by time |
Lamp heat | By heat release patent Water cooling ~25℃ | 72℃ | 100℃ | 300℃~ | 150℃ |
Danger of explosion | No explosion | No explosion | ○ | ○ | ○ |
Spectrum | Consistant Red, Blue,Purple | White, Yellow | White | Little bit of Red | Red |
Mercury contains (Environmental polution) | X | X | ○ | ○ | ○ |
Electric shock | No danger of electric shock | No danger of electric shock | ELCB (Earth leakage circuit breaker) needed | ELCB (Earth leakage circuit breaker) needed | ELCB (Earth leakage circuit breaker) needed |
- Tips And Tricks For The Swimming Pool Lights
0 review2021-12-19
- Crash test lighting-professional car test lighting
0 review2021-11-29
- Learn About Exit Signs!
0 review2021-11-19
Answer some of the above ground pool lighting questions we get every day
If you are considering purchasing an inground swimming pool, you may also be thinking about installing an underwater poo
0 review2021-11-120
- LED Grow Light Characteristics
0 review2021-11-05
- 10 biggest mistakes not to make when choosing pool lighting
0 review2021-10-14
- Radar sensor waterproof garage light parameter specifications
0 review2021-10-13
- 9 types of pool lights: choosing the right light for your swimming pool
0 review2021-10-13
- The Pros And Cons Of LED Pool Lighting
0 review2021-10-06
- Beautiful lines and lights make the home full of art
0 review2021-09-16